Migration Program Statistics
The following table contains Migration Program outcomes for 2008–09 to 2011–12 and planning levels for 2012–13 and 2013–14.
We can see that the focus is on bringing Skilled migrants in, with 67% of the allocation given to the skills stream vs family stream. However looking at the individual categories, we see that the partner, employer sponsored and skilled independent categories are roughly on equal footing with each other as well as having the highest allocation levels.
Category | 2008–09 Outcome | 2009–10 Outcome | 2010–11 Outcome | 2011–12 Outcome | 2012–13 Planning Levels 9 | 2013–14 Planning Levels 10 |
---|---|---|---|---|---|---|
Family Stream | ||||||
Partner1 | 42 098 | 44 755 | 41 994 | 45 150 | 46 325 | 47 525 |
Child2 | 3238 | 3544 | 3300 | 3700 | 3850 | 3850 |
Other Family3 | 2530 | 2468 | 750 | 1252 | 1285 | 585 |
Parent4 | 8500 | 9487 | 8499 | 8502 | 8725 | 8925 |
Total Family | 56 366 | 60 254 | 54 543 | 58 604 | 60 185 | 60 885 |
Family as per cent of total program | 32.9% | 35.7% | 32.3% | 31.7% | 31.7% | 32.0% |
Skill Stream | ||||||
Employer Sponsored5 | 38 026 | 40 987 | 44 345 | 46 554 | 47 250 | 47 250 |
RSMS (included above) | 11 120 | 16 471 | 16 000 | |||
Skilled Independent | 44 594 | 37 315 | 36 167 | 37 772 | 45 550 | 44 990 |
State/Territory Sponsored6 | 14 055 | 18 889 | 16 175 | 22 247 | 24 650 | |
Skilled Australian Sponsored7 | 10 504 | 3688 | 9117 | 11 800 | 4200 | |
States / Territory and Regional Nominated8 | 28 850 | |||||
Distinguished Talent | 201 | 199 | 125 | 180 | 200 | 200 |
Business Innovation and Investment Program9 | 7397 | 6789 | 7796 | 7202 | 7400 | 7260 |
1 November Onshore | 0 | 1 | 0 | 0 | 0 | 0 |
Total Skill | 114 777 | 107 868 | 113 725 | 125 755 | 129 250 | 128 550 |
Skill as per cent of total program | 67.0% | 64.0% | 67.4% | 68.0% | 68.0% | 67.7% |
Total Special Eligibility | 175 | 501 | 417 | 639 | 565 | 565 |
Total Program | 171 318 | 168 623 | 168 685 | 184 998 | 190 000 | 190 000 |
Note:
- Migration Program numbers do not include New Zealand citizens or holders of Secondary Movement Offshore Entry (Temporary), Secondary Movement Relocation (Temporary) and Temporary Protection Visas and are detailed at the top of the planning range.
- Outcome is the net outcome as cancelled visas are returned to the Migration Program in that year.
- The 2013-14 planning levels do not include the additional 4000 places for family members of humanitarian entrants as per the Expert Panel’s recommendation.
- 1 Includes spouse, fiancé and interdependent. Net outcome as places taken by provisional visa holders who do not subsequently obtain permanent visas are returned to the Migration Program in the year that the temporary visas expire.
- 2 Includes Child, Adoption, Dependant Child and Orphan Relative.
- 3 Includes Aged Dependant, Carer and Remaining Relatives.
- 4
Includes Contributory and Non-contributory Parents. - 5 Includes Employer Nomination Scheme and Regional Sponsored Migration Scheme.
- 6 Includes State/Territory Nominated Independent and Skilled Independent Regional.
- 7 Includes brothers, sisters, nieces, nephews, non-dependent children, working age parents, grandchildren and first cousins who have been skill tested.
- 8 State and Territory Sponsored and Skilled Australian Sponsored (Skilled Independent Regional) categories have been amalgamated into State/Territory and Regional Nominated category in the 2013–14 Program.
- 9 Known as Business Skills prior to July 2012.
- 10 Initial Planning Levels.source: http://www.immi.gov.au/media/statistics/statistical-info/visa-grants/migrant.htm